Product Details:
Display Type | LCD Digital Display |
Model Name/Number | BTT-100-NM-D |
Distance Between Grip | 0-400mm |
Brand | BANBROS |
Voltage | 3 ph 440V, 50Hz, AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Number | BTT-100-NM |
Brand | BANBROS |
Torque Ranges | 100,50,20 NM |
No of Divisions on dial | 500 |
Torsion speed and directions | 1.5 RPM reverse |
Distance between grips | 0-400 |
Features
· Suitable for Torsion and twist on various metal rods metal and flats
· Torque measurement by Pendulum Dynamometer system
· Auto torque selector to adjust torque to specimen through gear box
· Autographic Recorder for relation between torque and angle of twist
· Accuracy ± 1% of the true torque
Technical Specification | BTT-100-NM | BTT-200-NM | BTT-500-NM | BTT-1000-NM | BTT-2000-NM |
Max. Torque capacity (NM) | 100 | 200 | 500 | 1000 | 2000 |
Torque Ranges(NM) | 100,50,20 | 200,150,50 | 500,250,100,50 | 1000,500,250,100 | 2000,1000,500,200 |
No. of Divisions on dial | 500 | 500 | 500 | 500 | 500 |
Torsion speed & directions | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse | Torsion speed & directions |
Distance between grips (mm) | 0-400 | 0-450 | 0-500 | 0-600 | 0-1000 |
Grips for round bar of dia (mm) | 4-8 8-12 | 7-10 10-15 15-20 | 10-17 17-24 24-30 | 10-18 18-26 26-34 | 20-30 30-40 40-50 |
Grips for flat bars (mm) width | 2-8 25 | 3-10 30 | 5-12 40 | 5-15 50 | 10-20 60 |
(3 ph 440V, 50Hz, AC) Motor HP | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
Additional Information: