Product Details:
Model Number | TLS-S100I |
Power Source | 220V 50/ 60Hz |
I deal in | New Only |
Brand | BANBROS |
Max. Test Load | 100N |
Min Read of Test Load | 0.01N |
Min Read of Displacement | 0.01mm |
Tension Test Space | 240mm |
Compression Test Space | 220mm |
This machine is mainly used to make tests on helix springs for tension and compression purpose. It can measure the spring loading force under fixed displacement or measure the spring displacement under fixed load, also this model is suitable for tests of elastic components or it is suitable for small mechanical performance tests. Be widely adopted by spring manufacturers, low voltage component factory, power machinery factory and different universities and institutes.
Additional Information:
Product Details:
Model Name/Number | BSTM-M series |
Accuracy | +- 1% from 2% to 100 % of machine capacity |
Least Count | 0.1 |
Maximum Capacity | 2500/5000 N |
Measuring Range | 0-2500/ 0-5000N |
Brand | BANBROS |
Additional Information:
Product Details:
Brand | BANBROS |
Automation Grade | Automatic |
Capacity | 2500/ 5000N |
Least Count | 0.1N |
Measuring Range | 0-2500/ 0-5000N |
Model | BSTM-DM series |
Description: Spring testing machines are used for quick and accurate testing of tension and compression spring.
Features: High precision load cell for measurement of force &scale for displacement measurement microprocessor based electronic with tare facility.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BANBROS |
Country of Origin | Made in India |
Power supply | 220V 50/ 60Hz |
Tension test space | 0.01mm |
Compression test space | 220mm |
Maximum displacement travel distance | 70mm |
Additional Information: