Product Details:
Model Name/Number | BHB-3000 |
Brand | BANBROS |
Weight | 13.8 Kgs |
Warranty | 1 Year |
Memory | 2500 group data of main unit,500 group data of slave unit |
Test Range | 32~650HBW |
Test Force | 3000kg |
Is It Portable | Portable |
Country of Origin | Made in India |
Portable Hardness Testers are ideal hardness testing tools where large samples, which cannot be brought to a traditional benchtop hardness tester, or specimens with hard to access areas are to be tested. A wide variety of the portable hardness testers, offered by BANBROS to ensure that we recommend the most suitable model for your application.
Application Range
· Good for all metals
· Ideal for production level testing
· Best suited for on-site testing of heavy, big or already installed parts
· Handy for difficult to access or confined test locations
· Automatic compensation for impact direction
· Excellent for material selection and acceptance tests
· Easy to use and accurate on curved test surfaces (R > 10mm)
· Metal production & processing
· Automotive & transportation
· Machinery & Power plants
· Petro-chemical, refineries
· Aerospace & shipyard
· Metal Constructions
· Testing Services & laboratorie
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | PHT-370 |
Brand | BANBROS |
Hardness Scale | HL,HB,HRB,HRC,HRA,HV,HS |
Warranty | 1 Year |
Measuring Direction | 360 Degree |
I Deal In | New Only |
Country of Origin | Made in India |
Measuring range | HLD 170-960 |
Display | 3 inch screen |
Continuous working period | about 150 hours |
Communication interface | USB1.1 |
Battery charger | 9V/500mA |
Battery pack | 6V NI-MH |
Data memory | 600 groups max |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | BU-300M |
Dimension | 160 x 80 x 30mm |
Brand | BANBROS |
Automation Grade | Automatic |
Weight | 0.5kg |
Hardness Scale | Vickers(HV);Rockwell C(HRC); Rockwell A(HRA); Rockwell B(HRB);Brinell(HB) |
Warranty | 1 Year |
Power | AC220V/50Hz, 110V/60Hz |
Test Range | HBW:100-650; HV:100-1500; HRC:20-68; HRB:55-100; HRA:37-85; Mpa: 255-2180N/mm |
I Deal In | New Only |
Country of Origin | Made in India |
Data Display | LCD Backlight, Adjustable |
Data Output | RS232 Hyper Terminal/Bluetooth Printer |
Bluetooth | |
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data |
Word input | Letters and numerals |
Working Environment | Temperature: -10 DegreeC to 50 DegreeC Humidity :30%-80% R.H. |
Battery Voltage | Rechargeable lithium battery ; Voltage :4.2V, 4800mAh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Model Name/Number | BU-300H |
Dimension | 160 x 80 x 30mm |
Brand | BANBROS |
Automation Grade | Manual |
Weight | 0.5kg |
Hardness Scale | Vickers(HV); Rockwell C(HRC); Rockwell A(HRA); Rockwell B(HRB); Brinell(HB) |
Warranty | 1 Year |
Power | AC220V/50Hz, 110V/60Hz |
Test Range | HBW:100-650; HV:100-1500; HRC:20-68; HRB:55-100; HRA:37-85; Mpa: 255-2180N/mm |
I Deal In | New Only |
Country of Origin | Made in India |
Working Environment | Temperature: -10 DegreeC to 50 DegreeC Humidity :30%-80% R.H |
Battery Voltage | Rechargeable lithium battery ; Voltage :4.2V, 4800mAh |
Word input | Letters and numerals |
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data |
Bluetooth | |
Data Output | RS232 Hyper Terminal/Bluetooth Printer |
Data Display | LCD Backlight, Adjustable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | BW-SERIES |
Brand | BANBROS |
Warranty | 1 Year |
Test Range | 0~20HW |
I Deal In | New Only |
Country of Origin | Made in India |
Tolerance Error | 0.5HW(5~17HW) |
Repeatability | 0.5HW(5~17HW) |
Hardness Range | 25~110HRE; 58~131HRV |
Application | Aluminium alloy |
Dimension & Weight | 280x230x80mm & 1.1Kg |
Additional Information:
Product Details:
Model Number | BHB-3000A |
Brand | Banbros |
I deal in | New Only |
Testing Force | 3000kg (500kg,750kg,1000kg optional) |
Test Diameter | 50 MM |
Testing Range | 32-650HBW |
Chain Hydraulic Brinell Hardness Tester BHB-3000A ais very simple to operate and produce high accuracy. Install the test head into the chain adaptor, using the chain fix the tester on the surface of the specimen and apply the test force by pressure lever. The test head is a small hydraulic system that releases valve used to control the test force. When the test force rises to 3000kgf, the release valve will open and pressure will fall down. It needs to apply the test force repeatedly 3-4 times to make the needle of the pressure gage point to 3000kgf 3-4 times.
Thus, it is equivalent to the test condition of Brinell hardness testing method to hold 3000kgf test force with 10mm ball for 10-15 seconds which complies with ASTM E110.
KEY FEATURE
Technical Specifications
Testing Force | 3000kg (500kg, 750kg, 1000kg optional) | Test Diameter | ≤500mm |
Indenter | ??10mm carbide ball indenter (?? 5mm available) | Indication Error | Complies with ISO 6506 and ASTM E10 |
Testing Range | 32-650HBW | Repeatability Error | Complies with ISO 6506 and ASTM E10 |
Test Force Error | ≤1% and Complies with ISO 6506, and ASTM E10 | Weight | 14.5 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | BHBR-200 |
Brand | BANBROS |
I deal in | New Only |
Is It Portable | Portable |
Initial Test Force | 10KGF |
Total Test Force | 60 kgf,100 kgf,150 kgf,187.5 kgf |
Testing Resolution | 0.1 HR or 1 HBW |
Indication Error | Comply with ISO and ASTM standards |
Portable Magnetic Digital Brinell and Rockwell hardness tester, which can make accurate Brinell hardness test with conventional indentation method of ISO 6506.2 and ASTM E 10.It can also make rapid Brinell hardness test with depth-measuring method of ASTM E 103, and read hardness value directly. At the same time, it also can-do Rockwell hardness test according to Rockwell hardness testing method in ISO 6508.2 and ASTM E 18.These functions can meet the demand of precise and rapid Brinell hardness testing on-site of large steel and iron parts.It Simplified operation of Rockwell hardness and depth-measuring Brinell hardness, only need to load the total test force remain for several seconds and then unload the total test force to finish the test, it is very simple and high efficiency.This instrument stores an accurate basic hardness, that is depth curve made from plenty hardness blocks; it also stores several Brinell curves of common materials. We can supply the service of making precise Brinell curve of common material according to customers requirement. Advanced curve correction methods can be used to test a variety of special materials.This instrument can check and calibrate the accuracy on-site by precise indentation method at any time.
Main Feature
Initial Test Force | 10kgf |
Total Test Force | 60 kgf, 100 kgf, 150 kgf, 187.5 kgf |
Testing Range | 20~88HRA, 20~100 HRB, 20~70 HRC, 150~ 400 HBW |
Testing Resolution | 0.1 HR or 1 HBW |
Indication Error | Comply with ISO and ASTM standards |
Repeatability Error | Comply with ISO and ASTM standards |
Test Force Error | ≤ ± 1%, Comply with ISO and ASTM standards |
Operating Temperature | 0 ~50??? |
Dimension | Flat: Area ≥ 195mm x 60 mm Thickness: ≥ 5 mm |
Cylinder | Diameter ≥ 60 mm Length ≥ 200 mm Thickness ≥ 8 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BHR-1 |
Brand | BANBROS |
Test Range | HRA,HRB,...HRV etc,15 scales. |
I Deal In | New Only |
Country of Origin | Made in India |
Initial Test Force | 10kgf |
Total Test Force | 60 kgf, 100 kgf, 150 kgf |
Test Resolution | 0.5 HR |
Additional Information:
Product Details:
Display Type | Analog |
Model Name/Number | BHB-750 |
Brand | BANBROS ENGINEERING PVT. LTD. |
Weight | 15.8kg |
Test Range | 100~650HBW |
I Deal In | New Only |
Country of Origin | Made in India |
Test ball | 5mm hard alloy ball |
Indication error | Comply with ISO 6506, and ASTM E10. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BHBR-100 |
Brand | BANBROS |
I Deal In | New Only |
Country of Origin | Made in India |
Rockwell Total Test Force | 60kg, 100kg, 150kg |
Rockwell Indenter | 120 Degree diamond cone; 1.588mm hard alloy ball |
Brinell Test Ball | 2.5mm, 5mm hard alloy ball |
Additional Information:
Product Details:
Display Type | Analog |
Model Name/Number | BBI-934 |
Test Range | 0 - 100 HBa (equivalent to 25 - 145 HBW) |
I Deal In | New Only |
Resolution | 0.5 HBa |
Indication Error | +-2 HBa (42 ~ 48 HBa) +-1 HBa (81 ~ 88 HBa) |
Repeatability Error: | +-2 HBa (42 ~ 48 HBa) +-1 HBa (81 ~ 88 HBa) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Model Name/Number | BHR-200 |
Brand | BANBROS |
Test Range | 20~88 HRA, 20~100 HRB, 20~70 HRC |
I Deal In | New Only |
Country of Origin | Made in India |
Total Test Force | 60 kgf, 100 kgf, 150 kgf |
Test Resolution | 0.1 HR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | PHT-210 |
Display Type | Digital |
Automation Grade | Manual |
Accuracy | +-6HLD (760+-30HLD) error of displayed value; 6HLD (760+-30HLD) repeatability of displayed value |
Dimension | 125*67*31mm (main unit) |
Brand | BANBROS |
Weight | 0.3Kg |
Hardness Scale | HL,HB,HRB,HRC,HRA,HV,HS |
Warranty | 1 Year |
Power | Normal AA Battery |
Test Range | HLD 170-960 |
Humidity | 90% |
Temperature | 0 to 40 Degree |
I Deal In | New Only |
Country of Origin | Made in India |
Memory | (48-600) groups (impact times: 32-1) |
Standard Impact Device | D |
Optional Impact Devices | DC/D+15/G/C/DL |
Max. work piece Hardness | 996HV (For Impact Devices D/DC/DL/D+15/C), 646HB (For Impact Device G) |
Min. Radius of work piece | Rmin = 50mm (with special support ring Rmin= 10mm) |
Min. Work piece weight | 2 to 5kg on stable support , 0.05 to 2kg with compact coupling |
Min. Work piece thickness | 5mm (Impact Devices D/DC/DL/D+15); 1mm (Impact Device C); 10mm (Impact Device G) |
Min. thickness of hardened surface | 0.8mm |
Continuous Working time | approx. 100 h (no back light off) |
Description:- These Hardness Testers are ideal hardness testing tools where large samples, which cannot be brought toa traditional tabletop hardness tester, or specimens with hard to access areas are to be tested. A widevariety of the portable hardness testers, offered by us to ensure that we recommend the most suitable modelfor your application. The extensive selection of our Portable hardness testers is available from low cost economymodels up to advanced models coming with more features.
Additional Information: