Pioneers in the industry, we offer environmental test chamber, bec-a series, environmental test chamber, bec-b series, environmental test chamber, bec-c series and environmental testing chamber betc-2001a from India.
Get Latest Price
| Capacity | 50 L/80 L |
| Country of Origin | Made in India |
| Temperature Range | -20 DC to +150 DC |
| Material | Inner: SUS304 stainless steel; Exterior: Steel Plate with protective coating |
| Brand | BANBROS |
| Model No. | BEC-A SERIES |
| Humidity Range | 20% to 98% RH or 10% to 98% RH |
| Controller | Programmable color LCD touch screen controller, Ethernet , USB |
| Cooling System | Mechanical compression refrigeration system |
| Power Supply | 220V 50Hz |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 50 L/80 L |
| Country of Origin | Made in India |
| Temperature Range | -40DC to +150 DC |
| Material | Inner: SUS304 stainless steel; Exterior: Steel Plate with protective coating |
| Controller | Programmable color LCD touch screen controller,Ethernet,USB |
| Cooling System | Mechanical compression refrigeration system |
| Power Supply | 220V 50Hz |
| Brand | BANBROS |
| Model No. | BEC-B SERIES |
| Humidity Range | 20% to 98% RH or 10% to 98% RH |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 50 L/80 L |
| Country of Origin | Made in India |
| Temperature Range | -70DC to +150 DC |
| Material | Inner: SUS304 stainless steel; Exterior: Steel Plate with protective coating |
| Brand | BANBROS |
| Model No. | BEC-C SERIES |
| Controller | Programmable color LCD touch screen controller, Ethernet , USB |
| Cooling System | Mechanical compression refrigeration system |
| Power Supply | 220V 50Hz |
| Humidity Range | 20% to 98% RH or 10% to 98% RH |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | BANBROS |
| Model Number | BETC-2001A |
| Compressor | France Taikang |
| In side material | Stainless steel SUS304 |
| In sulation material | High-temperature high-density aminoacidethylesterfoaminsulationmaterials |
| Protection | high- and low-pressure |
Equipment Summary:
This chamber is applied to test the materials in Heat-Resistance,Cold-Resistance, Dry-Resistance, Moisture-Resistance.It issimpletooperateand programeasy toedit. It canshowtheset values andoperative time.
Applicable Industries:
This chamber applied to control the productquality,suchaselectronic, plasticproducts,Electrical appliances, instruments, food, vehicles, metals, chemicals, building materials, aerospace, medical careandsoon.
Gautam Koul (Manager)
Banbros Engineering Private Limited
49/74, Site 4, Industrial Area Sahibabad
i.e.sahibabad, Ghaziabad - 201010, Uttar Pradesh, India