Pioneers in the industry, we offer vertical profile projector with digital data processor, jbt-az series, vertical profile projector, pb-a series, vertical profile projector, pb-200, horizontal digital display profile projector, bph-series, vertical profile projector with digital data processor, pb-12az and vertical profile projector with digital readout system, pb-12a from India.
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Model Name/Number | JBT-AZ SERIES |
| Magnification | 10 X, Optional 20x or 50x or 100x |
| Country of Origin | Made in India |
| Linear Measurements | Digital Data Processor, Least Count 0.001mm |
| Illumination | Contour - 24V-150W, Halogen tungsten lamp, Surface - 12V-100W, Halogen tungsten lamp |
| Angular Measurements | Digital Display L.C. 1sec |
| Screen diameter | 300mm/400mm/500mm/600mm |
Minimum order quantity: 1 Piece
Model No | JBT-12AZ | JBT-12AZb | JBT-16AZ | JBT-20AZ | JBT-24AZ | ||
Screen diameter | 300mm | 300mm | 400mm | 500mm | 600mm | ||
Magnification | 10X Optional20x or 50x or 100x | ||||||
Work Stage | 340x152mm | 400x225mm | 420x250mm | 500x260mm | 500x260mm | ||
Travel | 150x50mm | 200x100mm | 250x150mm | 200x100mm | 200x100mm | ||
Linear Measurements | Digital Data Processor Least Count 0.001mm | ||||||
Angular Measurements | Digital Display L.C. 1sec | ||||||
Accuracy | (3+L/100) µm | (3+L/75) µm | (3+L/75)µm | ||||
Illumination | Contour - 24V-150W, Halogen tungsten lamp Surface - 12V-100W, Halogen tungsten lamp | ||||||
Weight | 135kg | ||||||
Dimensions | 806×380×1065 (approx.) | ||||||
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Usage/Application | To check small and thin components that are directly placed on the work- stage |
| Model Name/Number | PB-A SERIES |
| Accuracy | 0.05% on Diascopic 0.10% on Epidia,0.10% on Diascopic 0.15% on Epidia |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Magnification | 10X |
| Work Stage | 350 mm X 250 mm |
| Angle reading | 360 deg. Graduated ring |
| Illumination | 24V-150W halogen bulb |
| Lens Mounting | Turret type |
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Usage/Application | For all types of measurements and inspections |
| Model Name/Number | PB-200 |
| Features | The screen has cross and detachable clips to hold comparator charts. |
| Is It Portable | Portable |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Magnification | 10X |
| Work Stage | 150mm X150mm |
| Travel | 50X50mm |
| Screen dia | 200 mm |
| Working Distance | Contour-65mm, Surface-65mm |
| Illumination | Contour - 24V-150W, Surface - 12V-100W |
| Power Supply | 220V/50Hz |
| Cooling | Build-in noiseless and vibration free fan motors. |
| Glass Stage Dia. | 70mm, Micro Head-Standard 0-25mm (Imported) with resolution 0.01mm |
| Weight | 50Kgs. (Approx.) |
Get Latest Price
| Brand | BANBROS |
| Model Name/Number | BPH-SERIES |
| Accuracy | 0.10% on dia & 0.15% on Surface |
| Magnification | 10x |
| Country of Origin | Made in India |
| Illumination | 24V-150W halogen bulb |
| Screen dia | 300 mm/400mm/500mm/600mm |
| Movement | With fine pitch lead-screw |
| Lens Mounting | Insert/Turret type |
Minimum order quantity: 1 Piece
BANBROS Horizontal Profile Projectors that has a wide lens magnification range. These Profile Projectors comes with a horizontal light axis, the helix angle adjustment of the work stage ensures a perfect thread form projection. Moreover, the work stage of these optical shadowgraph has highly accurate linear guide ways.
This instrument can test effectively profile, section and surface shapes of various complicated work pieces, such as temples, punching pieces, cams, gears, forming cutters, mercerizes etc. It is widely used in workshops and measuring stations of those industry: machinery, instrument & meter, watch making, mould and electron etc.
Features-
It is horizontal structure, so it is convenient to measure axial workpieces, and it has a long working distance. The up and down movement system and work table transmission both adopt the imported V style straight line guide, so transmission is very smooth and comfortable.
Two kinds of illumination systems (high and low levels) can meet various illumination requirements of different workpieces and materials.
Reflecting illumination adopts fibre optic transmission, so it has the characteristics of small volume, high brightness and convenient operation
Worktable is made of aluminium alloy material, so it is very light.
Image of is clear and symmetrical
It is convenient to trim and file the templates, mould and axial work piece on the worktable.
Powerful built out digital displayer is convenient for operation.
Worktable can deflect ± 15°, so it is available to measure screw angle work pieces.
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Model Name/Number | PB-12AZ |
| Screen | 300 MM |
| Accuracy | 0.05% on Diascopic, 0.10% on Epidia |
| Magnification | 10x |
| Rotating Range | 360 deg. Graduated ring |
| Country of Origin | Made in India |
| Work Stage | 350x250mm |
| Travel | 200x100mm |
| Lens Mounting | Turret type |
Minimum order quantity: 1 Piece
Screen Size | 300mm |
Magnification | 10x |
Rotating range | 0-360° |
Work Stage | 350x250mm |
Travel | 200x100mm |
Angle reading | 360 degree graduated ring with 2 minutes vernier. |
Lens accuracy | ±0.05 % on diascopic and ±0.10 % on epidia. |
Illumination | 24V-150W halogen bulb |
Lens Mounting | Turret type. |
Electronic regulator to control light intensity. | |
Focusing assembly fully covered with bellows to protect it from dust. | |
Fine rotation knob for 360-graduated ring. | |
Furnished Accessories | Power supply cord, bulbs and Operating manual |
Basic Function of DRO
Digital Data Processor System L.C. 0.001mm having following Multiple Function:Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Usage/Application | To check small and thin components that are directly placed on the work- stage |
| Model Name/Number | PB-20A SERIES |
| Accuracy | 0.10% on Diascopic, 0.15% on Epidia |
| Country of Origin | Made in India |
| Screen diameter | 500 mm |
| Illumination | 24V-150W halogen bulb |
| Magnification | 10X |
| Work Stage | 350 mm X 250 mm |
| Travel | 220X120mm |
| Angle reading | 360 deg. Graduated ring |
| Lens Mounting | Turret type |
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Usage/Application | To check small and thin components that are directly placed on the work- stage |
| Model Name/Number | PB-16A SERIES |
| Accuracy | 0.10% on Diascopic, 0.15% on Epidia |
| Country of Origin | Made in India |
| Screen diameter | 400 mm |
| Illumination | 24V-150W halogen bulb |
| Magnification | 10X |
| Work Stage | 350 mm X 250 mm |
| Travel | 220X120mm |
| Angle reading | 360 deg. Graduated ring |
| Lens Mounting | Turret type |
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Usage/Application | To check small and thin components that are directly placed on the work- stage |
| Model Name/Number | PB-24A SERIES |
| Accuracy | 0.10% on Diascopic, 0.15% on Epidia |
| Country of Origin | Made in India |
| Screen diameter | 600 mm |
| Illumination | 24V-150W halogen bulb |
| Magnification | 10X |
| Work Stage | 350 mm X 250 mm |
| Travel | 220X120mm |
| Angle reading | 360 deg. Graduated ring |
| Lens Mounting | Turret type |
Get Latest Price
| Type | Floor Type |
| Brand | BANBROS |
| Model Name/Number | PF SERIES |
| Country of Origin | Made in India |
| Angle Reading | 360 degree graduated ring with 2 minutes vernier |
| Lens Accuracy | +/-0.10% on diascopic and +/- 0.15% on epi |
| Least Count | 001mm |
| Micrometer | 0-25mm |
| Lens Mounting | Insert/Turret type |
| Magnification | 10X |
| Screen dia | 300 mm/400 mm/500 mm/600 mm |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Floor Type |
| Brand | BANBROS |
| Model Name/Number | PF-AZ SERIES |
| Country of Origin | Made in India |
| Lens Accuracy | +/-0.10% on diascopic and +/-0.15% on epi |
| Lens Mounting | Turret type |
| Micrometer | 0-25mm |
| Work Stage | 250 x 180mm |
| Magnification | 10X |
| Angle Reading | 360 degree graduated ring with 2 minutes vernier |
| Screen dia | 400mm/500mm/600mm |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Model Name/Number | PB-16AZ |
| Accuracy | 0.10% on Diascopic, 0.15% on Epidia |
| Country of Origin | Made in India |
| Screen diameter | 400 mm |
| Illumination | 24V-150W halogen bulb |
| Angle reading | 360 deg. Graduated ring |
| Work Stage | 350 mm X 250 mm |
| Travel | 220X120mm |
| Magnification | 10X |
| Lens Mounting | Turret type |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Vertical |
| Brand | BANBROS |
| Usage/Application | For all types of measurements and inspections |
| Model Name/Number | PB-300 |
| Features | The screen has cross and detachable clips to hold comparator charts. |
| Country of Origin | Made in India |
| Magnification | 10X |
| Work Stage | 150mm X150mm |
| Travel | 50X50mm |
| Screen dia | 300 mm |
| Working Distance | Contour-65mm, Surface-65mm |
| Illumination | Contour - 24V-150W, Surface - 12V-100W |
| Power Supply | 20V/50Hz |
| Cooling | Build-in noiseless and vibration free fan motors |
| Glass Stage Dia. | 70mm, Micro Head-Standard 0-25mm (Imported) with resolution 0.01mm |
| Weight | 75Kgs. (Approx.) |
₹ 22000 / Piece Get Latest Price
| Model Name/Number | PM-150 |
| Magnification | 20X (standard) |
| Weight | 20 Kgs (Approx) |
| Warranty | 1 Year |
| Dimension | 20 x 38 x 42 cm |
| Illumination | Transmitted Light 12V/100 watts with ON/OFF Switch & Intensity controller |
| Country of Origin | Made in India |
| Type | Vertical Axis Light path, Table Top Projection Microscope |
| Screen | Frosted Glass Screen diameter 150mm |
| Objective | 5X |
| Cooling | Fan cooling noiseless and vibration free |
| Power Input | AC 220V 0Hz |
| Furnished Accessories | Power supply cord, Vinyl Cover, Spare Bulb |
Minimum order quantity: 1 Piece
Get Latest Price
| Model | DC-3000 |
| Application | Industrial |
| Brand | BANBROS |
| Power Supply | Anti-jamming capabilities of power supply and signal can be more than 2200V. |
| Adopts self | . Adopts self-developed 24-bit IC and when resolution is 0.001mm,the speed of counter is 4m/s. |
| graphic elements | Store 100 permanent graphic elements and 10 temporary elements. |
Minimum order quantity: 1 Piece
Metrology Standard Type Digital Readout CARMAR-3M(DC3000) is designed for digital linear scales of measuring system and the video measuring system. Its high efficient two dimensional data processing is available by connecting to optical comparator, the measuring microscope, video measuring system and so on.
Suitable for digitalized linear scale measuring system as well as video measuring system. With the analysis of 2D measurement data, it is widely used in profile projector, tool microscope, CCD video measuring system, etc.
*For more details please refer the attached product catalog.
Gautam Koul (Manager)
Banbros Engineering Private Limited
49/74, Site 4, Industrial Area Sahibabad
Ghaziabad - 201010, Uttar Pradesh, India