Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Computerized Control |
Model Name/Number | BCF-UTM SERIES |
Capacity | 100kN/ 200kN/ 400kN/ 600kN/ 1000kN |
Material | Metal |
Automation Grade | Automatic |
Place Of Origin | India |
Weight | 1300 Kg |
Brand | BANBROS |
Country of Origin | Made in India |
Multiple load cell in one machine function | Yes |
Standard Power | 380/220V, 50/60HZ, 3 phase, 4Kw |
Analysis software | Smartest English version |
Working system | MS Win7 / Win10 |
Additional Information:
Product Details:
Grade | Automatic |
Model | BWDW-10KN/20KN/50KN |
Usage | Industrial, Laboratory |
Automation Grade | Automatic |
Brand | BANBROS |
Computer Support | Yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Computerized with Servo System |
Resolution | 0.01 |
Model Name/Number | BCF-UTM- SERVO SERIES |
Machine Weight | 1300kg/1400kg/2000kg/3000kg/4200kg/1000kg |
Brand | BANBROS |
Motor | 1.5/2.5/4.0/6.5 |
Warranty | 1 Year |
Power Source | 3 phase 415V 50 / 60 Hz A.c. |
Least count | 0.005/0.01/0.016/0.024/0.04/0.08 |
Country of Origin | Made in India |
Measuring Cap. (kN) | 100KN/200KN/400KN/600KN/1000KN/2000KN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Weight | 1300kg/1400kg/2000kg/3000kg/4200kg/1000kg |
Brand | BANBROS |
Power Source | 3 phase 415V 50 / 60 Hz A.c. |
Least Count (kN) | 0.005/0.01/0.016/0.024/0.04/0.08 |
Country of Origin | Made in India |
Model No. | BCF-UTM- HG SERVO SERIES |
Indication Resolution | 0.01 |
Measuring Cap. | 100KN/200KN/400KN/600KN/1000KN/2000KN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Computerized With Hydraulic Grip |
Model Number | BCF-UTM-HG SERIES |
Brand | BANBROS |
Material | Metal |
Maximum Load | 100KN/ 200KN/ 400KN/ 600KN/ 1000KN/2000KN |
Power Source | 3 phase 415V 50 / 60 Hz A.c. |
Country of Origin | Made in India |
Universal Testing Machines have a wide range of applications and number of materials, metals in different form and shapes can be tested for variety of tests like Tension, Compression, Transverse, Bend, Shear, Brinell Hardness etc. Special attachments are also available for testing of Flat Belts, Chain Links, Wire Ropes etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BWDW- Y SERIES |
Number Of Columns | Dual Columns |
Accuracy | +-0.5% of indicated value |
Power | 220V+-10%, 50/60Hz |
Brand | BANBROS |
Measuring Range | 0.4% - 100% |
Warranty | 1 Year |
Maximum Loading Capacity | 10kn/20kn/50kn/100kn/300kn |
Country of Origin | Made in India |
Crossbeam speed range | 0.1 mm/min - 500 mm/min, step less, adjustable freely |
Displacement resolution | 0.0025mm |
Effective testing space | 700mm |
Our BWDW- Y Series Computerized Universal Testing Machine are Dual Column Floor Type Testing Systems are universal, static testing systems that perform tensile and compression testing; and also perform shear, flexure, peel, tear, cyclic, and bend tests. This series are engineered for precision, built for durability, and offer the flexibility for changing requirements.
These are designed with standard and optional features that increase testing efficiency and improve the testing experience for the operator. Dual column systems are multi-purpose instruments that are commonly used for plastics, metals, rubber materials, automotive components, composites, and non-ambient temperature applications.
Our BWDW- Y Series Computerized Universal Testing Machine are Dual Column Floor Type Testing Systems are universal, static testing systems that perform tensile and compression testing; and also perform shear, flexure, peel, tear, cyclic, and bend tests. This series are engineered for precision, built for durability, and offer the flexibility for changing requirements.
These are designed with standard and optional features that increase testing efficiency and improve the testing experience for the operator. Dual column systems are multi-purpose instruments that are commonly used for plastics, metals, rubber materials, automotive components, composites, and non-ambient temperature applications.
It Complies with different standards such as ASTM D638, ASTM D695, ASTM D790, ASTM D412, 624, ASTM D882, ISO 527, ISO 37, ISO 604, ISO 178 and another equivalent BS, ASTM, JIS standard.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BANBROS |
Display Type | Digital |
Model Name/Number | BDUM-2.5KN |
Voltage | 220V 50Hz |
Tensile Strength | 300mm |
Number Of Columns | Double |
Motor Power | 0.5hp |
Grip Separation | 0-300mm |
Phase | Single phase |
Is It Portable | Non Portable |
I Deal In | New Only |
Warranty | 1 |
Elongation Scale Count | 0.1mm with digital rotary encoder |
Least Count | 1N |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | BCUM-50KN |
Number Of Columns | Double |
Brand | BANBROS |
Grip Separation | 0-800mm |
Motor | 2hp |
Maximum Load | 50KN |
Warranty | 1 |
Phase | Three phase |
Voltage | 440V 50Hz |
Elongation Scale Count | 0.01Kn |
Least count | 0.01Kn |
Measuring Range | 0-800mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | BCUM-5KN |
Number Of Columns | Double |
Brand | BANBROS |
Grip Separation | 0-800mm |
Motor | 1hp |
Maximum Load | 800mm |
Warranty | 1 |
Phase | Single phase |
Voltage | 220V 50Hz |
Least count | 1N |
Measuring Range (kN) | 0-800mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BANBROS |
Display Type | Digital |
Model Name/Number | BDUM-100KN |
Voltage | 440V 50Hz |
Tensile Strength | 800mm |
Number Of Columns | Double |
Grip Separation | 0-800mm |
Motor | 3hp |
Phase | Three phase |
Is It Portable | Non Portable |
I Deal In | New Only |
Warranty | 1 |
Least Count | 0.1Kn |
Country of Origin | Made in India |
Additional Information: