Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1-2% |
Type | F |
Brand | BANBROS |
Measuring Range | 0 - 1500 um |
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.3 mm |
Size | 126 x 69 x 35 mm |
Usage/Application | Measuring Coating Thickness |
Power Supply | 2 X 1.5 AAA batteries |
Model Name / Number | BTS-820F |
Country of Origin | Made in India |
Battery Indicator | Low Battery indicator |
Weight | 97g ( Including Batteries) |
Operating Conditions | Temp: 10-50 DegreeC and Humidity: 85% |
Description:- This device is a portable meter. It is capable of measuring coating thickness quickly, precisely and without injury, both for the laboratory and engineering environment. It is currently widely used in manufacturing, metal processing industry, chemical industry, commodity inspection and testing fields; and is essential for material protection major. Powder coating thickness gauge for aluminum ferrous BTS-820F.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name / Number | BTS-8202 |
Type | F / NF |
Accuracy | 1 % of reading |
Resolution | 1 um |
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.3 mm |
Display | Digital |
Measuring Range | 0~1500um/0~60mil(default range) |
Brand | BANBROS |
Size | 126 x 69 x 35 mm |
Color | Blue |
Power Supply | 2 X 1.5 AAA batteries |
Country of Origin | Made in India |
Min. radius work piece | F: Convex 1.5mm/ Concave 25mm & N: Convex 3mm/ Concave 50mm |
Battery indicator | Low battery indicator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BANBROS |
Model Name / Number | BTS-820NF |
Type | NF |
Measuring Range | 0 - 1250 um |
Size | 102mm x 66mm x 24 mm |
Usage/Application | Measuring Coating Thickness |
Power Supply | 2 X 1.5 AAA batteries |
Operating Temperatures | 0-40 DegreeC |
Country of Origin | Made in India |
Weight | 99g ( With Batteries) |
Measurement deviation | 0 Calibration +- (1 + 3% H); two-point calibration +- [(1% ~ 3% H)] H + 1.5 |
Relative humidity | 85% |
Minimum substrate | 10 * 10mm |
Minimum curvature | 5mm convex; 5mm concave |
Thinnest substrate | 0.4mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BSRT-6210 |
Brand | BANBROS |
Country of Origin | Made in India |
Power Supply | Built-in lithium battery |
Measuring Range | Ra 0.005 to 16 MicronMtr Rq 0.020 to 629.9 Uinch, Rz 0.020 to 160MicronMtr Rt 0.078 to 6299 Uinch |
Operating Conditions | Temp. 0 to 50degre , Humidity Less 80% |
Dimension | 140x57x48 mm (5.5x2.2x1.9 inch) |
Accuracy | Within + - 10% |
Indication of variation | Within 6% |
Sensor:(Test Principle) | Inductance type |
Sensor(Testing Force) | 4 MN |
Parameters | Ra, Rz,Rq,Rt |
Sensor(Longitudinal Radius) | 48 mm |
Sensor(Angle) | 90 degre |
Sensor(Radius) | 5 Micron Mtr |
Sensor(Max Driving Travel) | 17.5mm/0.7inch |
Sensor(Sampling Length) | 0.25mm, 0.8mm, 2.5mm optional |
Valued Length | 1 to 5L optional |
Driver Speed(Measuring) | Sampling Lenth 2.5 mm VT 1 m/s |
Driver Speed(Returning) | Vt=1mm/s |
Display | 4 digits, 10 mm LCD, with blue backlight |
Sensor(Material of Probe Pin) | Diamond |
Weight | 420g Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 1.2 -225mm / 0.05-9 inch |
Accuracy | +-(0.5%n+.1) |
Power Supply | 4x1.5V AAA 9UM-4) Battery |
Brand | BANBROS |
Resolution | 0.1 mm |
Sound Velocity Range | 500-900m/s |
Model Name / Number | BTM-8812 |
Dimension | 120x62x30mm |
Country of Origin | Made in India |
Operating Principle | Ultrasonic |
Lower Limit Steel Pipes | 15x2.0mm, 20x3.0mm determined by the transducer |
Calibration Block | Included |
Interface Port | with RS232C |
Operating Conditions | 0-+40 DegreeC / 0-90% RH |
Weight | 164g (Not Including Battery) |
Additional Information: