Rockwell hardness testing is a general method for measuring the bulk hardness of metallic and polymer materials. The Rockwell hardness tester utilizes either a steel ball or a conical diamond known as a brale and indicates hardness by determining the depth of penetration of the indenter under a known load.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BRH-150NT |
Accuracy | 0.1HR |
Brand | BANBROS |
Weight | 80kg |
Warranty | 1 Year |
Power | AC220+-5%, 50-60Hz |
Test Force | 60kgf(588.4N), 100kgf(980.7N), 150kgf(1471N) |
Size | 720*260*840mm |
I Deal In | New Only |
Dwell Time | 0-99s |
Country of Origin | Made in India |
Rockwell Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRP, HRS, HRV |
Superficial Rockwell scale | 15N, 15T, 15W, 15X, 15Y, 30N, 30T, 30W, 30X, 30Y, 45N, 45T, 45W, 45X, 45Y |
Conversion scales | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
Display of Hardness Value | Touch LCD screen |
Executive standard | BSEN 6508, ISO 6508, ASTM E18, GB/T230 |
Test space | Height: 300mm; Depth: 250mm |
Data output | USB flash disk (Excel format) |
Initial force | 10kgf (98N) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | BRH-150DT |
Dimension | 560x220x750mm |
Brand | BANBROS |
Weight | 70kg |
Hardness Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
Warranty | 1 Year |
Power | AC220V, 50/60HZ |
Test Force | 60kgf(588.4N), 100kgf(980.7N), 150kgf(1471N) |
I Deal In | New Only |
Standard Outputs | USB flash disk in Excel format |
Dwell Time | 0-99s |
Initial Loads | 10kgf(98N) |
Country of Origin | Made in India |
Test space | 220*200mm (H*D) |
Hardness reading | LCD display |
Conversion scale | HRA, HRB, HRC, HRD, HRE, HRF, HV, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
Executive standard | BSEN 6508, ISO 6508, ASTM E18, GB/T230 |
Resolution | 0.1HR |
Description:- Quality control of Industrial production (machinery manufacturing, metallurgy plants, etc. Research & Inspection of Inspection Institution and universities laboratories. Ferrous and nonferrous metals, Hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials, etc...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | BRSN-D |
Brand | BANBROS |
Weight | 90Kg |
Warranty | 1 Year |
I deal in | New Only |
Country of Origin | Made in India |
LCD Graphical Display | 128 x 64 pixels & Results are displayed in BIG Font size |
Minor load is graphically displayed | LCD screen (Minor load auto brake system) |
Test Loads(Kgf) | 60,100,150 |
Initial Loads(Kgf) | 10Kgf |
Test Height(mm) & Depth of Throat(mm) | 220 x 130 mm |
Size of base(mm) Approx | 600 * 200 mm |
Machine height(mm) | 850mm |
Description:- Our BRSN-D, BRSND-TD, BRSN-BD Rockwell Hardness Testing Machine is manufactured under strict quality control at all manufacturing stages. This model is suitable for testing hardness of metals and alloys of all kinds, hard or soft, whether flat or round etc. or of irregular shape. This model is having superior design to that of existing conventional Rockwell Hardness Testers &easy to operate still quite sensitive &accurate.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Analog |
Model Name/Number | BRS |
Brand | BANBROS |
Weight | 65Kg. |
Hardness Scale | HRA, HRB & HRC |
Warranty | 1 Year |
Depth Of Throat | 132mm |
I deal in | New Only |
Test Loads | 60,100,150 |
Initial Loads | 10 Kgf |
Max Test Height | 215mm |
Size of Base (mm) (Approx.) | 430 X 180mm |
Max. Depth of Elevating Screw Below Base (mm) | 230 |
Description:- Our BRS Hardness Testers are designed and developed after years of research & experience in this field. All the models are manufactured under strict quality control at all manufacturing stages. These models are suitable for testing hardness of metals and alloys of all kinds, hard or soft, whether flat or round etc. or of irregular shape. These Testers are simple in design and easy to operate, still yet quite sensitive and accurate. These models strictly conform to IS: 1586-2000, BS: 891part 1&2
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Analog |
Model Name/Number | BRS-150 |
Brand | BANBROS |
Weight | 105Kg |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Test Loads (Kgf) | 60, 100, 150 (Rockwell) |
Initial Loads (Kgf) | 10Kgf |
Max. Test Height (mm) | 295mm |
Depth of Throat (mm) | 148mm |
Max. Depth of Elevating Screw Below Base (mm) | 290mm |
Size of Base (mm) (Approx.) | 475 X 220mm |
Machine Height (mm) | 865mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Model Name/Number | RH-150 |
Brand | BANBROS |
Warranty | 1 Year |
Size | 65Kg |
I deal in | New Only |
Preliminary Test Force | 10Kg(98N) |
Country of Origin | Made in India |
Rockwell scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR |
Conversion scale | Conversion table |
Hardness data read | Dial |
Hardness data read Loading method | Manual |
Instrument size | 455*175*610mm |
Total test force | 60Kg (588N), 100Kg (980N), 150Kg (1471N), Tolerance range: +-1.0% |
Resolution | 0.5HR |
Dwell time | Manual |
Allowed specimen measurement space | Height :155mm & Throat depth:135mm |
Executive standard | GB/T230.2, ASTM E18, ISO 6508, JJG112 |
Description:- Manual Rockwell hardness tester apply to test the hardness of metal materials. It has stable and reliable performance, it is economical Rockwell machine without electric power supply.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | BRH-150T |
Dimension | 520X240x720mm |
Brand | BANBROS |
Weight | 85kg |
Hardness Scale | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH, HRK |
Warranty | 1 Year |
I Deal In | New Only |
Dwell Time | 1-60S, each step 1 second |
Initial Loads | 10Kg(98N) |
Country of Origin | Made in India |
Conversion scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, H15N, H30N, H45N, H15T, H30T, H45T |
Indication Resolution | 0.1HR |
Hardness data read | Color touch screen |
Loading method | Automatic (Load, Dwell, Unload) |
Data output | Built-in printer, RS232 port |
Total test force | 60Kg(588N), 100Kg(980N), 150Kg(1471N) |
Test space | Height :200mm; Throat depth:160mm |
Executive standard | GB/T230.2 , BSEN 6508, ASTM E18 , ISO 6508 , JJG112 |
Description:- BRH-150T Digital touch screen Rockwell hardness tester has high level automation, stable and reliable performance, it is equipped with sophisticated sensors so that can test data more accurate; large touch screen provide comprehensive data for quality control.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Model Name/Number | BRH-150D |
Brand | BANBROS |
Weight | 70Kg |
Warranty | 1 Year |
Test Force | 60Kg(588N), 100Kg(980N), 150Kg(1471N) |
Size | 520X240x720mm |
I Deal In | New Only |
Dwell Time | 1-60S, each step 1 second |
Initial Loads | 10Kg(98N) |
Country of Origin | Made in India |
Rockwell scale | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH, HRK |
Conversion scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, H15N, H30N, H45N, H15T, H30T, H45T |
Indication Resolution | 0.1HR |
Hardness data read | LCD Screen |
Loading method | Automatic (Load, Dwell, Unload) |
Data output | Built-in printer |
Test space | Height:230mm; Throat depth:165mm |
Executive standard | GB/T230.2 , BSEN 6508, ASTM E18 , ISO 6508 , JJG112 |
Description:- BRH-150D digital Rockwell hardness tester has high level automation, stable and reliable performance, it is equipped with sophisticated sensors so that can test data more accurate; large digital LCD screen provide comprehensive data for quality control. Application-Hardened steel, quenched and tempered steel, annealing steel, bearing steel, strip steel, hardened steel sheet, hard alloy, etc.
Additional Information: